Print

Pre-Owned Inventory

Compare Vehicles (Deselect All)

Compare Selected: 0

switch view

Viewing 1 - 32 of 32

« start over
Loading...

Jump to page: 1

Year Make Model Type Mileage Price  
2006 Audi A4 1.8T CONVERTIBLE 20,116 $ 30,980
2008 Audi A4 2.0T SEDAN 15,419 $ 32,890
2008 Audi A4 2.0T SEDAN 10,339 $ 30,985
2008 Audi A4 2.0T STATION WAGON 5,948 $ 34,890
2008 Audi A6 3.2 SEDAN 16,457 $ 42,980
2005 Audi A6 3.2 SEDAN 43,872 $ 24,980
2004 Audi Allroad 2.7T STATION WAGON 42,869 $ 19,980
2007 Audi Q7 3.6 Premium SUV 73 $ 44,980
2007 Audi Q7 3.6 Premium SUV 7,163 $ 39,970
2007 Audi Q7 4.2 SUV 11,726 $ 42,980
2008 Audi TT 3.2 COUPE 3,719 $ 39,980
2001 Chrysler Sebring Limited CONVERTIBLE 112,568 $ 6,980
2005 Ford Explorer Eddie Bauer SUV 71,709 $ 13,980
2004 Isuzu Rodeo S 3.5L V6 SUV 50,448 $ 11,750
2007 Lexus RX 350 Base SUV 33,450 $ 30,980
2003 Nissan 350Z Touring COUPE 31,240 $ 18,980
2006 Nissan Altima 2.5 S SEDAN 23,075 $ 16,990
2005 Volkswagen Jetta 2.5 SEDAN 20,703 $ 18,980
2005 Volkswagen Jetta 2.5 SEDAN 42,877 $ 17,980
2005 Volkswagen Jetta GLI 1.8T SEDAN 42,069 $ 19,490
2005 Volkswagen Jetta GLS 2.0L SEDAN 54,564 $ 15,980
2008 Volkswagen Jetta S SEDAN 15,543 $ 17,980
2008 Volkswagen Jetta S SEDAN 13,990 $ 17,980
2008 Volkswagen Jetta S SEDAN 4,300 $ 17,980
2006 Volkswagen New Beetle 2.5 HATCHBACK 36,037 $ 18,900
2006 Volkswagen New Beetle 2.5 CONVERTIBLE 28,003 $ 18,980
2005 Volkswagen New Beetle GLS CONVERTIBLE 21,976 $ 18,480
2008 Volkswagen New Beetle SE HATCHBACK 13,097 $ 18,980
2004 Volkswagen Passat GLS STATION WAGON 47,924 $ 17,800
2006 Volkswagen Passat Value Edition SEDAN 23,376 $ 20,980
2007 Volkswagen Rabbit 4-Door HATCHBACK 29,297 $ 17,795
2007 Volkswagen Touareg V6 SUV 18,663 $ 26,780

Jump to page: 1

Viewing 1 - 32 of 32

loading

Loading, please wait...

click for details